Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
International reserves | Monthly | 15 November | October 2024 | 13 December | |
Foreign position of the Central Bank | Monthly | 08 November | October 2024 | 09 December | |
Portfolio Investment | Monthly | 29 October | September 2024 | 29 November | |
Direct investment | Annual | 19 September | 2023 | 20 March | |
External debt | Quarterly | 03 September | Q2 2024 | 03 December | |
Balance of payments | Quarterly | 03 September | Q2 2024 | 03 December | |
International investment position | Quarterly | 03 September | Q2 2024 | 03 December |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Payment intermediation | Monthly | 15 November | October 2024 | 17 December | |
Interbank Market for Foreign Exchange | Monthly | 07 November | October 2024 | 06 December | |
Real exchange rate | Monthly | 07 November | October 2024 | 06 December | |
Interbank Market for Icelandic Kronur | Monthly | 07 November | October 2024 | 06 December | |
Market securities | Monthly | 31 October | September 2024 | 29 November | |
Securities offerings | Monthly | 23 October | September 2024 | 22 November | |
Financial Accounts of Financial Corporations | Quarterly | 06 September | Q2/2024 | 06 December |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 07 November | October 2024 | 06 December | |
Pension funds | Monthly | 05 November | September 2024 | 04 December | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 30 October | September 2024 | 27 November | |
Other financial corporations | Monthly | 28 October | September 2024 | 27 November | |
Government credit funds | Monthly | 28 October | September 2024 | 27 November | |
Monetary Statistics | Monthly | 24 October | September 2024 | 25 November | |
Insurance companies | Monthly | 17 October | August 2024 | 18 November |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 16 August 2024 | 12-14 August 2024 | 13 November 2024 |
Lending survey | Quarterly | 25 October 2024 | 1 -15 October 2024 |
*Publication is at 09:00 hrs on publication dates